기술 사양
DKL 8 | DKL 12 | DKL 20 | DKL 42/26 | |
리프트 및 석션 캡 제어 | Automatic | Automatic | Automatic | Automatic |
제어 시스템 | Microprocessor with LCD Graphic Display | Microprocessor with LCD Graphic Display | Microprocessor with LCD Graphic Display | Microprocessor with LCD Graphic Display |
온도 범위 | Room temp. to 450 °C / 842 °F | Room temp. to 450 °C / 842 °F | Room temp. to 450 °C / 842 °F | Room temp. to 450 °C / 842 °F |
온도 정확도 | ± 0.5 °C | ± 0.5 °C | ± 0.5 °C | ± 0.5 °C |
온도 설정 | Digital Readout in °C, °F or K | Digital Readout in °C, °F or K | Digital Readout in °C, °F or K | Digital Readout in °C, °F or K |
온도 교정 | Automatic | Automatic | Automatic | Automatic |
프로그램 라이브러리 | 54 Program library, including 24 user-programmable memories | 54 Program library, including 24 user-programmable memories | 54 Program library, including 24 user-programmable memories | 54 Program library, including 24 user-programmable memories |
온도 상승 | 4 ramps per program | 4 ramps per program | 4 ramps per program | 4 ramps per program |
시간 선택 | 1 to 999 Minutes – 1 Minute Steps | 1 to 999 Minutes – 1 Minute Steps | 1 to 999 Minutes – 1 Minute Steps | 1 to 999 Minutes – 1 Minute Steps |
카운트다운 | Digital Readout | Digital Readout | Digital Readout | Digital Readout |
언어 | UK, I, E, F, RUS, CN + Additional downloadable | UK, I, E, F, RUS, CN + Additional downloadable | UK, I, E, F, RUS, CN + Additional downloadable | UK, I, E, F, RUS, CN + Additional downloadable |
상호 작용 | USB | USB | USB | USB |
실행 완료 알림 | Visual and Acoustic Signal | Visual and Acoustic Signal | Visual and Acoustic Signal | Visual and Acoustic Signal |
손상 프로브 | Automatic Detection and Alarm Message | Automatic Detection and Alarm Message | Automatic Detection and Alarm Message | Automatic Detection and Alarm Message |
HEATING PLACES | 8 | 12 | 20 | 42 |
튜브 크기 | 250 ml | 250 / 400 ml | 250 / 400 ml | 100 ml |
전원 | 1150 W | 1500 W | 2300 W | 2300 W |
전체 크기(WxHxD) | 210x690x540 mm | 266x690x540 mm | 322x690x584 mm | 322x690x584 mm |
8.3×27.2×21.3 in | 10.5×27.2×21.3 in | 12.7×27.2×23.0 in | 12.7×27.2×23.0 in | |
전체 중량 | 19.7 kg | 43.5 lb | 23.3 kg | 51.4 lb |
전력 소비 | 230 V – 50/60 Hz | 230 V – 50/60 Hz | 230 V – 50/60 Hz | 230 V – 50/60 Hz |
더 많은 제품
1983년에 설립된 VELP Scientifica는 오늘날 전 세계 시장에 고품질 분석 기기 및 솔루션을 제공하는 이탈리아 기업입니다. 실험실, 대학교, 연구 센터…