Miraclon – Kodak Flexcel NX Plates Kits
Flexo Plate, Versatility Defined. Bringing Transformational Flexo To Corrugated Board.
FLEXCEL NXH Plates
FLEXCEL NXH Plates are the definition of versatility. Create high-quality print on a variety of substrates. Unparalleled shelf impact with less complexity and downtime on press.
Happy transferring ink to films, foils, paper, shrink films, pressure-sensitive labels, envelopes and liners, you can use KODAK NX Advantage technology at the heart of the KODAK FLEXCEL NX System to customize FLEXCEL NXH Plate production for different applications.
The versatility of FLEXCEL NXH Plates extends to your choice of ink: water-based, solvent-based, UV-cured and cationic inks.
FLEXCEL NXC Plates
Designed for direct print applications on boards with a variety of liner and flute types, and with water-based inks, FLEXCEL NXC Plates can take on a diverse array of graphic challenges from simple line and tone designs through to complex process colour artwork.
Users benefit from more impactful graphic reproduction with less complexity and downtime on press. The standout performance of FLEXCEL NXC Plates comes from the combination of our Thermal Imaging Layer, high resolution imaging technology and patented lamination process: the combination enables high-resolution imagery on the plate, with 1:1 dot replication, and stable, predictable ink transfer.
FLEXCEL NXC Plates come as a kit, together with equal quantities of KODAK FLEXCEL NX Thermal Imaging Layer. All the elements you need to create the visual impact and high-quality finish to set you apart from the competition.
Available Models
Technical Specifications
FLEXCEL NXH Plates Kits | FLEXCEL NXC Plates Kits | |
---|---|---|
Nominal plate size | 610 x 762 mm (24.0 x 30.0 inch) 800 x 1067 mm (31.5 x 42.0 inch) 900 x 1200 mm (35.4 x 47.2 inch) 1067 x 1524 mm (42.0 x 60.0 inch ) 1270 x 1651 mm (50.0 x 65.0 inch) 1270 x 2032 mm (50.0 x 80.0 inch) | 850 x 1800 mm (33.46 x 70.86 inch) 1067 x 1524 mm (42.0 x 60.0 inch) 1067 x 2032 mm (42.0 x 80.0 inch) 1270 x 1651 mm (50.0 x 65.0 inch) 1270 x 2032 mm (50.0 x 80.0 inch) |
Safelight recommendations | Prolonged exposure should be under yellow or UV-modified fluorescent light | Prolonged exposure should be under yellow or UV-modified fluorescent light |
Storage | Store flat and use in a controlled environment of 17-30oC (63-86oF) and at 40-60% RH | Store flat and use in a controlled environment of 17-30oC (63-86oF) and at 40-60% RH |
Handling | Handle the film by the corners. Avoid scratching and kinking. Handle plates carefully. | Handle the film by the corners. Avoid scratching and kinking. Handle plates carefully. |
For a Finished Plate of FLEXCEL NXH Plates
NXH 1.14 | NXH 1.70 | NXH 2.54 | NXH 2.84 | |
---|---|---|---|---|
Thickness/Gauge | 1.14 mm/0.045 inch | 1.70 mm/0.067 inch | 2.54 mm/0.100 inch | 2.84 mm/0.112 inch |
Durometer (Shore A) | 71-77 | 63-69 | 58-64 | 57-63 |
Minimum dot (µm) | 10 | 10 | 10 | 10 |
Minimum isolated dot reproduction (µm) | 50 | 50 | 50 | 50 |
Minimum fine line reproduction (µm) | 20 | 20 | 20 | 20 |
Raw plate color | Yellow | |||
Plate resolution | 0.4 – 99.6%, 300 lpi (118 l/cm) @ 2400 dpi, 25 micron KODAK STACCATO Screening | 0.4 – 99.6%, 300 lpi (118 l/cm) @ 2400 dpi, 25 micron KODAK STACCATO Screening | 0.4 – 99.6%, 300 lpi (118 l/cm) @ 2400 dpi, 25 micron KODAK STACCATO Screening | 0.4 – 99.6%, 300 lpi (118 l/cm) @ 2400 dpi, 25 micron KODAK STACCATO Screening |
Ink compatibility | Water-based, solvent-based, UV-cured and EB-cured links | Water-based, solvent-based, UV-cured and EB-cured links | Water-based, solvent-based, UV-cured and EB-cured links | Water-based, solvent-based, UV-cured and EB-cured links |
Washout solutions | Compatible with most washout solvents. A list of certified solutions are available upon request. | Compatible with most washout solvents. A list of certified solutions are available upon request. | Compatible with most washout solvents. A list of certified solutions are available upon request. | Compatible with most washout solvents. A list of certified solutions are available upon request. |
Substrates | Films, foils, shrink films, envelopes, paper, pressure sensitive labels, preprint liner | Films, foils, shrink films, envelopes, paper, pressure sensitive labels, preprint liner | Films, foils, shrink films, envelopes, paper, pressure sensitive labels, preprint liner | Films, foils, shrink films, envelopes, paper, pressure sensitive labels, preprint liner |
For a Finished Plate of FLEXCEL NXC Plates
NXC 2.84 | NXC 3.18 | NXC 3.94 | |
---|---|---|---|
Thickness/Gauge | 2.84 mm/0.112 inch | 3.18 mm/0.125 inch | 3.94 mm/0.155 inch |
Durometer (Shore A) | 36-40 | 34-38 | 33-37 |
Minimum dot (µm) | 20 | 20 | 20 |
Minimum isolated dot reproduction (µm) | 75 | 75 | 75 |
Minimum fine line reproduction (µm) | 50 | 50 | 50 |
Raw plate color | Purple | Purple | Purple |
Plate resolution | 1% @ 150 lpi (60 l/cm) | 1% @ 150 lpi (60 l/cm) | 1% @ 150 lpi (60 l/cm) |
Ink compatibility | Water-based | Water-based | Water-based |
Washout solutions | FLEXCEL NXC Plates can be processed with a range of washout solutions. A list of certified solutions are available upon request. Processing times are determined by equipment. Contact your sales representative to provide guidance on plate processing optimization. | FLEXCEL NXC Plates can be processed with a range of washout solutions. A list of certified solutions are available upon request. Processing times are determined by equipment. Contact your sales representative to provide guidance on plate processing optimization. | FLEXCEL NXC Plates can be processed with a range of washout solutions. A list of certified solutions are available upon request. Processing times are determined by equipment. Contact your sales representative to provide guidance on plate processing optimization. |
Kodak Flexcel NX Digital Flexographic System
Key Industries
- Printing & Packaging
Brand
Miraclon – Bringing innovation, investment and collaboration together to take flexo further.
For the best in packaging printing – start to finish. Miraclon is a fully flexo-focused company, creating revolutionary solutions for flexo printing. A dedicated team has been at the forefront of flexo’s transformation for more than a decade, and the technology, including the flagship KODAK FLEXCEL NX system, ensures best-in-class performance at every point in the print process.
Today, the pressure on packaging printers is higher than ever. Which is why Miraclon work closely with customers, predicting challenges and innovating to resolve them, with products that take quality to new heights, increase efficiency and maximize productivity.