SeiLaser – Paperone
PaperOne Line is the innovative range of SEI Laser systems, with an automatic paper transportation, developed for the Folding Carton and Graphics Arts industry. It allows you to easily create any graphic project without the use of mechanical die-cutting systems. Decoration, microperforation, die-cutting and micro die-cutting are some of the processes that can be made by exploiting PaperOne Line.
Technical Specifications
Parameter | Paperone – 3500 | Paperone – 5000 | Paperone – 7000 |
---|---|---|---|
Sheet size input (mm) | min. 105×200 – max. 375×1050 | min. 420×297 – max. 750×535 | min. 500×350 – max. 1120×760 |
Sheet thickness (μm) | min. 80 – max. 400 | min. 150 – max. 1600 | min. 200 – max. 1800 |
Cut technology | CO2 sealed off laser sources | CO2 sealed off laser sources | CO2 sealed off laser sources – Radio-frequency pumped |
Laser power (W) | 150 – 300 – 500 | 300 – 500 – 800 | 300 – 500 – 800 |
Laser sources | Single | Single or double | Single, double, triple |
Productivity (sheet/h) | max. 2500 | max. 2500 | max. 2500 |
Transport speed (mt/min) | max. 40 | max. 40 | max. 40 |
Laser working area (mm) | 350×1050 | Double 750 x 535 | |
Registration method | Mechanical/vision camera | Mechanical/vision camera | Mechanical/vision camera |
Pile height (mm) | max. 180 | max. 800 | max. 800 |
Input system | Manual | Automatic feeder or manual | Automatic feeder or manual |
Creasing tool | Male/female vertical creasing module | ||
Norm compliance | 2014/35/EU Low Voltage Directive | 2014/35/EU Low Voltage Directive | 2014/35/EU Low Voltage Directive |
2006/42/CE Machinery Directive | 2006/42/CE Machinery Directive | 2006/42/CE Machinery Directive | |
2014/30/EU Electromagnetic Compatibility Directive | 2014/30/EU Electromagnetic Compatibility Directive | 2014/30/EU Electromagnetic Compatibility Directive | |
IEC EN 60825-1 Laser Safety | IEC EN 60825-1 Laser Safety | IEC EN 60825-1 Laser Safety |
Origami
Printing station | |
---|---|
Power supply | 230V, 50/60 HZ, single phase |
Average consumption | 500 W |
Size (mm) | L: 2166, W: 1191, H: 1497 |
Weight (Kg) | 560 |
3D Technology | Multilayer deposit of molten thermoplastic polymer |
X,Y,Z,E axis motorization | 4 interpolated axis (2 brushless +2 stepper motors) |
Axis movement | Rotative digital technology |
Encoder resolution (mm) | X: 7,63 x 10-6, Y: 7,63 x 10-6, Z: 1,95 x 10-5 |
Accuracy and repeatability (mm) | X: 0,05, Y: 0,05, Z: 0,02 |
Plates | |
Plate size | B1+: 760 x 1120 mm – B2: 500 x 707 mm |
Creasing shape | Proprietary algorithm |
Plate support | Proprietary multilayer flexible magnetic plate support |
Creasing | Polymer male/female matrix |
Deposit technology | Proprietary algorithm |
Dimension of the male/female creasing profiles | Proprietary algorithm |
Software and hardware control | |
Control Unit | PC |
Operating system | Windows 10 |
Control application | Icaro CUT, SEI proprietary software |
Motion | 3 interpolated axis motion controlled by SEI proprietary electronic board (EtherCAT fieldbus) |
Diagnostics | Proprietary diagnostics and remote connection |
Available Models
PAPERONE – 3500
Key Industries
- Biopharmaceutical and Biotechnology
- Cosmetics & Personal Care
- Education & Academics
- Food & Beverage
- Medical
- Mining & Minerals
- Pharmaceutical
- Polymers, Plastics and Rubbers
Brand
Since 1982 SEI Laser (SEI S.p.A.) has been one of the most dynamic and innovative companies in the world of laser technology. Due to the complete range of laser systems developed by its R&D department, it is able to satisfy the application needs of customers in both vertical and horizontal markets, including: lighting, visual communication, graphic arts, paper converting, labelling, flexible packaging, folding carton, textile and fashion, denim processing, interior design, furnishing, automotive, engineering and electronics. All SEI Laser systems use ICARO proprietary software which operates on Windows™ platform, making them easy to interface with the most evolved CAD-CAM versions on the market. Experience, know-how and business spirit serving customers to create value.